Brazil
Year founded | 2024 |
Objective | Scale investment aligned with government climate priorities |
Sectors | Nature-based solutions and bioeconomy; Industry and e-mobility; Energy |
Governance | Ministry of Finance (lead), Ministry of Environment & Climate Change, Ministry of Mines & Energy, Ministry of Development, Industry, Trade & Services |
Secretariat | BNDES – The Brazilian Development Bank |
Key Partners | GFANZ, GCF, 60+ financial institutions |
Funding Status | $2.1 billion mobilised (as at March 2026) |
Website | |
Contact Information |
Year founded | 2024 |
Objective | Scale investment aligned with government climate priorities |
Sectors | Nature-based solutions and bioeconomy; Industry and e-mobility; Energy |
Governance | Ministry of Finance (lead), Ministry of Environment & Climate Change, Ministry of Mines & Energy, Ministry of Development, Industry, Trade & Services |
Secretariat | BNDES – The Brazilian Development Bank |
Key Partners | GFANZ, GCF, 60+ financial institutions |
Funding Status | $2.1 billion mobilised (as at March 2026) |
Website | |
Contact Information |
Resources
The primary documents here provide insight into the platform's governance design, project selection criteria, and financing approach.