Egypt
Year founded | 2022 |
Objective | Connect energy, water, food and transport investment to reflect integrated development priorities. |
Sectors | Energy, Water, Food, Transport |
Governance | Ministry of Foreign Affairs, International Cooperation, and Egyptian Expatriates |
Secretariat | AfDB (water), EBRD (energy), IFAD (food) |
Key Partners | GFANZ, GCF, 60+ financial institutions |
Funding Status | $4.6bn mobilized for energy; $3.3bn for water. Under NWFE, Egypt has retired 1.2 GW of thermal generation toward the program’s 5 GW retirement target. |
Website | |
Contact Information | - |
Year founded | 2022 |
Objective | Connect energy, water, food and transport investment to reflect integrated development priorities. |
Sectors | Energy, Water, Food, Transport |
Governance | Ministry of Foreign Affairs, International Cooperation, and Egyptian Expatriates |
Secretariat | AfDB (water), EBRD (energy), IFAD (food) |
Key Partners | GFANZ, GCF, 60+ financial institutions |
Funding Status | $4.6bn mobilized for energy; $3.3bn for water. Under NWFE, Egypt has retired 1.2 GW of thermal generation toward the program’s 5 GW retirement target. |
Website | |
Contact Information | - |
Resources
The documents here cover the platform's structure, program design, and investment mobilization approach.